How to use this tool?
Search
Public Authorities
Private Sector
Academia
Civil Society & NGOs
Click to explore the specific Sustainable Development Goals (SDGs) impacted by each solution.

MARINE RESOURCES

2B-BLUE | Co-designing and finetuning of solutions for acceleration of BBt transfer in blue economy sectors
2B-BLUE | Model for the development of Public-Private Joint Research Units
4HELIX+ | Innovation vouchers
BLUE CROWDFUNDING | Training tool
BLUE DEAL | Living Labs Methodology
BLUE ECOSYSTEM | Methodology for Transformative Co-Creation Innovation Labs (TRAIN Labs)
BLUEFASMA | Living Labs methodology
FishMPABlue2 | Small-Scale Fisheries Governance Toolkit
MAESTRALE | Blue Energy GEOdatabase
PELAGOS | Blue Energy Cluster Building Methodology
PHAROS4MPAs | Recommendations for aquaculture and fisheries
PROTEUS | Maritime Surveillance Cluster Methodology
SPOWIND | Techno-economic assessment methods for offshore wind farms

AGRI-FOOD SYSTEMS

ARISTOIL | Guide for olive oil producers
ARISTOILPLUS | Educational Kit for Trainers in healthy olive oil production
CAMARG | e-commerce solutions & transferring joint methodology
CARBON FARMING MED | Report on Carbon Farming as a business model
CLEPSYDRA | Good Practices Handbook on Groundwater Networks and Models in Pilot Sites
EMBRACE | Circular Business Model Toolkit
PEFMED | Agri-food Product Environmental Footprint tool
PEFMED | Socio-Economic KPI & Tool

INDUSTRIAL TRANSITION

EMBRACE | Circular Business Model Toolkit
FINMED | Capacity Building Tool to improve innovation financing in green sectors
FINMED | Support Service Tool to support access to finance for Innovation in green sectors
PROMINENT MED | Public Procurement of Innovation Guidance
ProcuraMED | Strategic Procurement Unified Platform
REVIVE | Engagement and participatory process action plan
REVIVE | REVIVE Framework for Pilot Testing

RESOURCE VALORISATION

GREEN GROWTH | Circular Economy White Papers
GREEN GROWTH | Policy Recommendations